Sun Realty Residential Lot & Vacant Land Listings
239 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page | MLS#: 210012412 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $1,390,000 | Property Type: Residential Lot Acres: 5.46 Dimensions: 330x660x330x660 | City: NAPLES Zip Code: 34117 SQ.FT: 217,800 | View Details | | Listing Broker: Sun Realty |

| MLS#: 209004206 | ROYAL HARBOR ~ ROYAL HARBOR |  $829,000 | Property Type: Residential Lot Acres: 0.24 Dimensions: 80x135x80x135 | City: NAPLES Zip Code: 34102 SQ.FT: 0 | View Details | | Listing Broker: Sun Realty |

| MLS#: 209035072 | ACREAGE HEADER ~ ACREAGE HEADER |  $800,000 | Property Type: Acreage Acres: 20.00 Dimensions: 1320x660x1320x660 | City: NAPLES Zip Code: 34117 SQ.FT: 871,200 | View Details | | Listing Broker: Sun Realty |

| MLS#: 210003545 | EAGLE CREEK ~ EAGLE CREEK |  $799,900 | Property Type: Commercial Lot Acres: 1.32 Dimensions: 154x249x304x236 | City: NAPLES Zip Code: 34113 SQ.FT: 57,500 | View Details | | Listing Broker: Sun Realty |

| MLS#: 210002239 | ACREAGE HEADER ~ ACREAGE HEADER |  $750,000 | Property Type: Acreage Acres: 40.00 Dimensions: 0x0x0x0 | City: NAPLES Zip Code: 34117 SQ.FT: 1,829,520 | View Details | | Listing Broker: Sun Realty |

| MLS#: 2101301 | Isle Capri ~ ISLES OF CAPRI BUSINESS SEC |  $575,000 | Property Type: Lot Acres: 0.17 Dimensions: 100x150x100x150 | City: NAPLES Zip Code: 34113 SQ.FT: 0 | View Details | | Listing Broker: Sun Realty |

| MLS#: 209007503 | SABAL SHORES ~ SABAL SHORES |  $398,000 | Property Type: Residential Lot Acres: 0.00 Dimensions: 50x80x165x60 | City: NAPLES Zip Code: 34112 SQ.FT: 0 | View Details | | Listing Broker: Sun Realty |

| MLS#: 208018463 | GOLDEN GATE ESTATES ~ GOLDEN GATE ESTATES |  $300,000 | Property Type: Residential Lot Acres: 5.15 Dimensions: 330x660x330x660 | City: NAPLES Zip Code: 34117 SQ.FT: 217,800 | View Details | | Listing Broker: Sun Realty |

| MLS#: 210009735 | SADDLEBROOK LAKES ~ SADDLEBROOK LAKES |  $299,900 | Property Type: Acreage Acres: 2.24 Dimensions: 202x447x202x460 | City: NAPLES Zip Code: 34120 SQ.FT: 92,000 | View Details | | Listing Broker: Sun Realty |

| MLS#: 2101436 | Naples ~ |  $279,900 | Property Type: Agricultural Acres: 4.71 Dimensions: 616x333x616x333 | City: NAPLES Zip Code: 34114 SQ.FT: 0 | View Details | | Listing Broker: Sun Realty |
 239 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
Sponsored Ads
|
Naples, FL, US
87°F
Direct: 239.384.9222 Toll-free: 866.598.4732
» Contact Deb Lamb
» Testimonials
»
Add to Favorites (Ctrl+d in Mozilla)
»
Naples Property Listings
» My Featured Homes
» My Featured Lots
» Sun Realty Home Listings
» Sun Realty Land Listings
» Naples Home/Condo Search
» Naples Home Tours
» Naples Home Listings
» Golden Gate Home Listings
» Naples Condo Listings
» Golden Gate Condos
» Naples Foreclosures
» Golden Gate Foreclosures*
» Naples Short Sales
» Golden Gate Short Sales*
» Naples Land/Lot Search
» Naples Land Listings
» Golden Gate Land
» Buy / Sell Golden Gate Land
» Naples FL Rentals*
» Naples Communities
» New Developments
Naples Real Estate Info
» Naples Schools
» Naples Golf Guide
» FL Homestead Exemption
» Collier County Info
» Real Estate Glossary
» Foreclosure Glossary
» Short Sale Glossary
» Mortgage Glossary
» Mortgage Information
» Property Resources
» LowesMoving.com*
» Naples Home Pros*
» SW FL Home Pros*
* Link opens a new window!
Share



|