 |
|
Grey Oaks Country Club & Estuary at Grey Oaks Residential Lot Sales Listings
15 Property(s) Listed 1 2 | MLS#: 210024984 | GREY OAKS ~ ESTUARY AT GREY OAKS |  $1,500,000 | Property Type: Residential Lot Acres: 0.64 Dimensions: 140x200x140x200 | City: NAPLES Zip Code: 34105 SQ.FT: 28,000 | View Details | | Listing Broker: Premier Sotheby's Intl. Realty |

| MLS#: 210024994 | GREY OAKS ~ ESTUARY AT GREY OAKS |  $1,500,000 | Property Type: Residential Lot Acres: 0.64 Dimensions: 140x201x140x201 | City: NAPLES Zip Code: 34015 SQ.FT: 28,047 | View Details | | Listing Broker: Premier Sotheby's Intl. Realty |

| MLS#: 210016411 | GREY OAKS ~ ESTUARY AT GREY OAKS |  $1,500,000 | Property Type: Residential Lot Acres: 0.64 Dimensions: 140x200x140x200 | City: NAPLES Zip Code: 34105 SQ.FT: 28,020 | View Details | | Listing Broker: Premier Sotheby's Intl. Realty |

| MLS#: 210024945 | GREY OAKS ~ ESTUARY AT GREY OAKS |  $1,500,000 | Property Type: Residential Lot Acres: 0.64 Dimensions: 140x200x140x200 | City: NAPLES Zip Code: 34105 SQ.FT: 28,000 | View Details | | Listing Broker: Premier Sotheby's Intl. Realty |

| MLS#: 212002066 | GREY OAKS ~ ESTUARY AT GREY OAKS |  $1,500,000 | Property Type: Residential Lot Acres: 0.81 Dimensions: 184x171x212 | City: NAPLES Zip Code: SQ.FT: 35,222 | View Details | | Listing Broker: Premier Sotheby's Intl. Realty |

| MLS#: 211503501 | GREY OAKS ~ ESTUARY AT GREY OAKS |  $1,400,000 | Property Type: Residential Lot Acres: 0.65 Dimensions: 141x200x140x211 | City: NAPLES Zip Code: 34105 SQ.FT: 28,346 | View Details | | Listing Broker: Premier Sotheby's Intl. Realty |

| MLS#: 212002073 | GREY OAKS ~ ESTUARY AT GREY OAKS |  $1,150,000 | Property Type: Residential Lot Acres: 0.64 Dimensions: 140x202x140x200 | City: NAPLES Zip Code: 34105 SQ.FT: 28,028 | View Details | | Listing Broker: Premier Sotheby's Intl. Realty |

| MLS#: 212007983 | GREY OAKS ~ ESTUARY AT GREY OAKS |  $1,100,000 | Property Type: Residential Lot Acres: 0.64 Dimensions: 140x201x140x200 | City: NAPLES Zip Code: 34105 SQ.FT: 28,051 | View Details | | Listing Broker: Premier Sotheby's Intl. Realty |

| MLS#: 212002035 | GREY OAKS ~ ESTUARY AT GREY OAKS |  $995,000 | Property Type: Residential Lot Acres: 0.65 Dimensions: 140x200x144x200 | City: NAPLES Zip Code: 34105 SQ.FT: 28,366 | View Details | | Listing Broker: Premier Sotheby's Intl. Realty |

| MLS#: 212002077 | GREY OAKS ~ ESTUARY AT GREY OAKS |  $975,000 | Property Type: Residential Lot Acres: 0.69 Dimensions: 137x200x163x200 | City: NAPLES Zip Code: SQ.FT: 30,000 | View Details | | Listing Broker: Premier Sotheby's Intl. Realty |
 15 Property(s) Listed 1 2
|
Naples, FL, US
72°F
Direct: 239.384.9222 Toll-free: 866.598.4732
Follow Deborah Lamb

* Link opens a new window!


|
| © Copyright 2009 Deb Lamb All Rights Reserved |
|
| Sitemap
|
Site by AdvancedInternetConcepts |

*This information is provided by Sun Realty, LLC. Some properties that appear for sale on this website may subsequently have sold and may no longer be available. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., the Marco Island Area Association of REALTORS ® Multiple Information Service, the Bonita Springs Estero Association of Realtors ® and the REALTOR ® Association of Greater Fort Myers and the Beach, Inc. Properties listed with brokerage firms other than Sun Realty, Inc. includes the name of the listing brokers. For most up-to-date information, please contact Deborah Lamb, Naples Florida Realtor®. |
|
 |