 |
 |
Bonita Springs Florida Homesites Lots & Vacant Land Listings
348 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page | MLS#: 206023616 | IMPERIAL SHORES ~ IMPERIAL SHORES |  $1,495,000 | Property Type: Residential Lot Acres: 0.00 Dimensions: 50x118x131x123 | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 0 | View Details | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 210028525 | GREYHOUND COMMERCE PARK ~ GREYHOUND COMMERCE PARK |  $1,495,000 | Property Type: Acreage Acres: 3.12 Dimensions: | City: BONITA SPRINGS Zip Code: 34135 SQ.FT: 136,000 | View Details | | Listing Broker: Coldwell Banker Commercial NRT |

| MLS#: 209030202 | BONITA BAY ~ OAK KNOLL AT BONITA BAY |  $1,450,000 | Property Type: Residential Lot Acres: 1.32 Dimensions: | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 57,300 | View Details | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 200752540 | No Development ~ No Subdivision |  $1,400,000 | Property Type: Commercial Lot Acres: 5.14 Dimensions: 330x0x0x0 | City: Bonita Springs Zip Code: 34135 SQ.FT: 223,898 | View Details | | Listing Broker: Professional Realty Consultant |

| MLS#: 209033132 | BAREFOOT BEACH ~ BAYFRONT GARDENS |  $1,395,000 | Property Type: Residential Lot Acres: 0.00 Dimensions: 80x116x80x116 | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 3,445 | View Details | | Listing Broker: Coldwell Banker Residential RE |

| MLS#: 200945682 | Barefoot Beach ~ Bayfront Gardens |  $1,395,000 | Property Type: Residential Lot Acres: 0.00 Dimensions: 80x116x80x116 | City: Bonita Springs Zip Code: 34134 SQ.FT: 0 | View Details | | Listing Broker: Coldwell Banker Residential RE |

| MLS#: 210017382 | NOT APPLICABLE ~ NOT APPLICABLE |  $1,300,000 | Property Type: Commercial Lot Acres: 1.95 Dimensions: | City: BONITA SPRINGS Zip Code: 34135 SQ.FT: 86,000 | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 206037663 | BAREFOOT BEACH ~ BAYFRONT GARDENS |  $1,299,000 | Property Type: Residential Lot Acres: 0.00 Dimensions: 80x190x82x185 | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 0 | View Details | | Listing Broker: Coldwell Banker Residential RE |

| MLS#: 200913371 | Barefoot Beach ~ Barefoot Beach |  $1,299,000 | Property Type: Residential Lot Acres: 0.00 Dimensions: 80x190x82x185 | City: Bonita Springs Zip Code: 34134 SQ.FT: 0 | View Details | | Listing Broker: Coldwell Banker Residential RE |

| MLS#: 210029564 | IMPERIAL SHORES ~ TARPON BEND |  $1,295,000 | Property Type: Residential Lot Acres: 0.00 Dimensions: 118x216x100x210 | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 0 | View Details | | Listing Broker: Barry DeNicola Realty, Inc. |
 348 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
Sponsored Ads
|
Naples, FL, US
78°F
Direct: 239.384.9222 Toll-free: 866.598.4732
» Contact Deb Lamb
» Testimonials
»
Add to Favorites (Ctrl+d in Mozilla)
»
Naples Property Listings
» My Featured Homes
» My Featured Lots
» Sun Realty Home Listings
» Sun Realty Land Listings
» Naples Home/Condo Search
» Naples Home Tours
» Naples Home Listings
» Golden Gate Home Listings
» Naples Condo Listings
» Golden Gate Condos
» Naples Foreclosures
» Golden Gate Foreclosures*
» Naples Short Sales
» Golden Gate Short Sales*
» Naples Land/Lot Search
» Naples Land Listings
» Golden Gate Land
» Buy / Sell Golden Gate Land
» Naples FL Rentals*
» Naples Communities
» New Developments
Naples Real Estate Info
» Naples Schools
» Naples Golf Guide
» FL Homestead Exemption
» Collier County Info
» Real Estate Glossary
» Foreclosure Glossary
» Short Sale Glossary
» Mortgage Glossary
» Mortgage Information
» Property Resources
» LowesMoving.com*
» Naples Home Pros*
» SW FL Home Pros*
* Link opens a new window!
Share



|
| © Copyright 2009 Deb Lamb All Rights Reserved |
|
|
Site by AdvancedInternetConcepts |

*This information is provided by Sun Realty, LLC. Some properties that appear for sale on this website may subsequently have sold and may no longer be available. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., the Marco Island Area Association of REALTORS ® Multiple Information Service, the Bonita Springs Estero Association of Realtors ® and the REALTOR ® Association of Greater Fort Myers and the Beach, Inc. Properties listed with brokerage firms other than Sun Realty, Inc. includes the name of the listing brokers. For most up-to-date information, please contact Deborah Lamb, Naples Florida Realtor®. |
|
 |