 |
 |
Bonita Springs Florida Homesites Lots & Vacant Land Listings
351 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page | MLS#: 207004135 | ACREAGE ~ ACREAGE |  $15,000,000 | Property Type: Acreage Acres: 29.23 Dimensions: 1000x1272x1000x1272 | City: BONITA SPRINGS Zip Code: 34135 SQ.FT: 1,271,952 | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 210012411 | SUN COAST ACRES ~ SUN COAST ACRES |  $8,995,500 | Property Type: Acreage Acres: 45.00 Dimensions: | City: BONITA SPRINGS Zip Code: 34135 SQ.FT: 19,602 | View Details | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 207004154 | ACREAGE ~ ACREAGE |  $6,000,000 | Property Type: Acreage Acres: 160.00 Dimensions: 2640x2640x2640x2640 | City: BONITA SPRINGS Zip Code: 34135 SQ.FT: 6,969,600 | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 205096641 | BAREFOOT BEACH ~ BAREFOOT BEACH |  $5,995,000 | Property Type: Residential Lot Acres: 0.00 Dimensions: | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 0 | View Details | | Listing Broker: Barry DeNicola Realty, Inc. |

| MLS#: 210006555 | NEW DEVELOPMENT ~ NEW SUBDIVISION |  $5,000,000 | Property Type: Commercial Lot Acres: 9.00 Dimensions: | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 397,177 | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 209030635 | ACREAGE ~ ACREAGE |  $4,000,000 | Property Type: Acreage Acres: 1.78 Dimensions: 288x270x288x270 | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 1,393,920 | View Details | | Listing Broker: Coldwell Banker Commercial NRT |

| MLS#: 210028799 | BONITA BEACH ~ BONITA BEACH |  $3,500,000 | Property Type: Acreage Acres: 3.60 Dimensions: | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 156,816 | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 209027062 | THE COLONY AT PELICAN LANDING ~ THE COLONY |  $3,150,000 | Property Type: Acreage Acres: 5.18 Dimensions: | City: BONITA SPRINGS Zip Code: 34134 SQ.FT: 225,640 | View Details | | Listing Broker: John R. Wood REALTORS |

| MLS#: 210002654 | ACREAGE HEADER ~ ACREAGE HEADER |  $2,790,000 | Property Type: Acreage Acres: 5.00 Dimensions: | City: BONITA SPRINGS Zip Code: 34135 SQ.FT: 217,800 | View Details | | Listing Broker: Florida Foundation Realty, LLC |

| MLS#: 210021858 | HEITMANS ~ HEITMANS |  $2,500,000 | Property Type: Acreage Acres: 4.13 Dimensions: 300x600x300x600 | City: BONITA SPRINGS Zip Code: 34135 SQ.FT: 179,902 | View Details | | Listing Broker: Fidelity Florida Realty Corp |
 351 Property(s) Listed 1st page | previous 1 2 3 4 5 6 7 8 9 10 next | Last page
Sponsored Ads
|
Naples, FL, US
87°F
Direct: 239.384.9222 Toll-free: 866.598.4732
» Contact Deb Lamb
» Testimonials
»
Add to Favorites (Ctrl+d in Mozilla)
»
Naples Property Listings
» My Featured Homes
» My Featured Lots
» Sun Realty Home Listings
» Sun Realty Land Listings
» Naples Home/Condo Search
» Naples Home Tours
» Naples Home Listings
» Golden Gate Home Listings
» Naples Condo Listings
» Golden Gate Condos
» Naples Foreclosures
» Golden Gate Foreclosures*
» Naples Short Sales
» Golden Gate Short Sales*
» Naples Land/Lot Search
» Naples Land Listings
» Golden Gate Land
» Buy / Sell Golden Gate Land
» Naples FL Rentals*
» Naples Communities
» New Developments
Naples Real Estate Info
» Naples Schools
» Naples Golf Guide
» FL Homestead Exemption
» Collier County Info
» Real Estate Glossary
» Foreclosure Glossary
» Short Sale Glossary
» Mortgage Glossary
» Mortgage Information
» Property Resources
» LowesMoving.com*
» Naples Home Pros*
» SW FL Home Pros*
* Link opens a new window!
Share



|
| © Copyright 2009 Deb Lamb All Rights Reserved |
|
|
Site by AdvancedInternetConcepts |

*This information is provided by Sun Realty, LLC. Some properties that appear for sale on this website may subsequently have sold and may no longer be available. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., the Marco Island Area Association of REALTORS ® Multiple Information Service, the Bonita Springs Estero Association of Realtors ® and the REALTOR ® Association of Greater Fort Myers and the Beach, Inc. Properties listed with brokerage firms other than Sun Realty, Inc. includes the name of the listing brokers. For most up-to-date information, please contact Deborah Lamb, Naples Florida Realtor®. |
|
 |